Sunday, September 5th, 2010 Posted in Running | No Comments »
Rearfoot GEL Cushioning System attenuates shock during impact phase and allows for a smooth transition to midstanceTrusstic System reduces the weight of the sole unit while retaining the structural integrity ... Read more..Saturday, September 4th, 2010 Posted in Running | No Comments »
Product DescriptionThis sporty, carefree shoe first hit the pavement in the early 1980s as a cushioned running shoe with sleek design lines and a comfortable lace-up front. Today, the Saucony ... Read more..Friday, September 3rd, 2010 Posted in Running | No Comments »
Rearfoot Hydroflow ST dampens upon heel strikeFull -length S-257 midsoleAir mesh upper provide excellent breathabilityHPR Plus outsole with Contact Rubber forefoot Amazon.com Product DescriptionLight enough for the 5K, but sturdy enough ... Read more..Monday, August 30th, 2010 Posted in Aerobic | No Comments »
Commercial-quality upright exercise bike with superior biomechanical designUpdated seat and superior pedal design fits a wide range of body sizesRemote Operation Control lets users control workout while hands remain on ... Read more..Sunday, August 29th, 2010 Posted in Running | No Comments »
Heel Clutching System provides improved support and creates improved heel fitting environmentBiomorphic fit upper helps to reduce buckling and the potential for irritationRearfoot and forefoot gel cushioning attenuates shock during ... Read more..Saturday, August 28th, 2010 Posted in Running | No Comments »
The Rearfoot Gel Cushioning System attenuates shock during impact phase and allows for a smooth transition to midstanceThe Racing Trusstic System is a lighter weight Trustic System designed for faster ... Read more..Saturday, August 28th, 2010 Posted in Aerobic | No Comments »
Elliptical trainer for the home with user-friendly console and motivational display20-inch stride length with Adjustable Width Technology (AWT) system; 16 levels of resistanceHeart rate control program using either included ... Read more..Saturday, August 28th, 2010 Posted in Boxing | No Comments »
Lightweight, high impact protectionDesigned to reduce possible injury to elbow and arm during battingElbow/forearm has ACD-3 Micro Lite padding with durable mesh outerAnatomical full-flex asymmetrical high impact vented cap with ... Read more..Thursday, August 26th, 2010 Posted in Running | No Comments »
Amazon.com Product DescriptionRunners expect nothing but the best from New Balance, and this shoe definitely delivers. Its suede and mesh upper is lightweight and offers excellent ventilation, while its padded ... Read more..Thursday, August 26th, 2010 Posted in Yoga | No Comments »
Over 1/4 inch thick. Great For Pilates and Power Yoga!!!King of all mats!! One of the Best available! Will stand up to hard yoga and pilates!!!Durable and easy to carry.Excellent ... Read more..Thursday, August 26th, 2010 Posted in Running | No Comments »
Cell VoltraMedium (D, M) Product Description Brand and Style - PUMACell Voltra Size - 9 Width - Medium (D, M) Color ... Read more..Saturday, August 21st, 2010 Posted in Running | No Comments »
Perforated upper materials for superior breathability Product DescriptionMen's adidas® SPRINT STAR :: An elite track spike at a bargain price. You can't go wrong with the ultralight adidas® Sprint Star. Featuring ... Read more..Saturday, August 21st, 2010 Posted in Running | No Comments »
IMEVA midsole for cushioningRemoveable sockliner accomodates orthoticsForefoot flex grooves for flexibilityDMX Ride for underfoot cushionDual density midsole for comfort and support Product DescriptionTake on the road, the track or the trail ... Read more..Friday, August 20th, 2010 Posted in Running | No Comments »
One of the Greatest XC Shoes ever Made!Compression Molded EVA midsoleAir mesh upper Product DescriptionDesigned to take on any terrain, the Saucony® Kilkenny XC women's flat guarantees powerful performance on even ... Read more..Friday, August 20th, 2010 Posted in Running | No Comments »
Outsole: N-Durance®--N-Durance® outsole provides long-wearing durability.Heel Technology: NB Zip®--Energy-In/Energy-OutModel Number: MR9500WNClassification: CushioningRecommended Fit: These shoes run True to Size. Product DescriptionWith its sleek design and responsive ride, the New Balance® 9500 ... Read more..