Wednesday, September 8th, 2010 Posted in Aerobic | No Comments »
Product Description9-6430-MINTPO Features -Star Trac s Popular Personal Fan creates a more rewarding workout . -Dynamic Heart Rate Control adjusts intensity level based on the user s heart ... Read more..Saturday, August 28th, 2010 Posted in Aerobic | No Comments »
Upright exercise bike designed for fitness training or exercise as prescribed by doctorAccurate instrumentation helps track heart rate, speed, distance, time, resistance, and moreElectronic meter displays resistance and calorie consumption; ... Read more..Sunday, August 22nd, 2010 Posted in Aerobic | No Comments »
Its variable resistance changes at the flick of a lever, offering 20 levels from 'feather light' to 'Olympic sprint'The 360 degree rotating crank arm is adjustable in 5 degree increments ... Read more..Friday, August 20th, 2010 Posted in Aerobic | No Comments »
Upright Exercise Bike Dimensions: 38in L x 28in W x 51in H / Weighs: 93 lbs.Adjustable Seat and Handlebars For Maximum Comfort and Efficiency / Ultra Low Step-Through Frame For ... Read more..Friday, August 20th, 2010 Posted in Aerobic | No Comments »
Multi-color LCD display is easy to readResistance includes 20 levels of intensityPrograms include 6 Program Profiles, 3 Heart Rate Programs and 2 Custom ProfilesDisplay readouts include Speed, RPM, Elapsed Time, ... Read more..Tuesday, August 17th, 2010 Posted in Aerobic | No Comments »
Product DescriptionNow you can march to the beat of 25 state-of-the art fitness programs designed by some of the industry’s top athletic trainers, targeting your optimum performance levels for running, ... Read more..Thursday, August 5th, 2010 Posted in Aerobic | No Comments »
One of the most compact recumbent exercise bikes in the industry--measures 44 inches long by 29.5 inches wide16 levels of magnetic resistance, 12 challenging programs (including 4 heart rate programs)Ergo ... Read more..Thursday, August 5th, 2010 Posted in Aerobic | No Comments »
Walk through design makes it easy to get on and off the machinePulse sensors on seat handlebars enable the user to monitor heart rate at all timesPedals with adjustable straps ... Read more..Thursday, August 5th, 2010 Posted in Aerobic | No Comments »
Recumbent exercise bike with smooth, motorized magnetic resistance systemSeries of preset training programs and pulse-directed workout programsContact hand pulse sensors in handlebars for measuring your heart rateTransport castors in the ... Read more..Wednesday, July 21st, 2010 Posted in Aerobic | No Comments »
Conditioning bike designed to perform basic fitness testingIdeal for sports medicine clinics, sports teams, universities, and morePatented, self-regulated "weight basket" braking system for testingElectronic display measures RPM, heart rate, time, ... Read more..Tuesday, July 13th, 2010 Posted in Aerobic | No Comments »
Smooth and quiet resistance systemHand pulse capability allows easy monitoring of heart rateLarge and easy to read monitor with LCD displayAdjustable seat provide you the flexibility to move seat up/down ... Read more..Saturday, July 10th, 2010 Posted in Treadmills | No Comments »
Includes heart rate control and 26 built-in programs including six Custom Learn programsConsole: Profile Matrix LED display 3-window LED displayPrograms:Custom Learn(Iamp;II)(6) Manual(1) Walking Courses(3) Running Courses(3) Cardio(3) FatConsole Feedback:Elevation Heart ... Read more..Thursday, July 8th, 2010 Posted in Aerobic | No Comments »
Multi-color LCD display is easy to readComfort Adjust Pedal StrapsResistance includes 16 levels of intensityPrograms include 12 Program Profiles, 4 Heart Rate Programs, 4 Custom Profiles and Constant WattDisplay readouts ... Read more..Wednesday, July 7th, 2010 Posted in Treadmills | No Comments »
This item ships by truck, so please include your phone number when ordering so that you can be contacted to arrange delivery.Max User Weight: 450 lbs Product DescriptionPower: 220 volts Leeson ... Read more..Tuesday, July 6th, 2010 Posted in Aerobic | No Comments »
Compact Fold design provides users with limited space a GREAT treadmill without sacrificing quality and stability.Integrated Heart Rate Receiver and EKG Pulse Grips - Allows you to monitor your heart ... Read more..