Saturday, August 21st, 2010 Posted in Aerobic | No Comments »
Product DescriptionBest Value on the Web! LIMITED TIME: LEADING ONLINE SELLER of the Horizon RC-30 Recumbent Bike! Built for stability, quiet operation and long life, the RC-30 recumbent exercise bike ... Read more..Monday, June 28th, 2010 Posted in Aerobic | No Comments »
Upright exercise bike with ultra-quiet magnetic resistance system8 resistance levels with adjustment dial; hand contact sensor for pulseEasy-to-read monitor measures time, speed, distance, and caloriesTough tubular steel frame; front wheels ... Read more..Monday, June 28th, 2010 Posted in Aerobic | No Comments »
Recumbent exercise bike with 11-pound flywheel for smooth resistanceLarge LCD readout tracks your time, speed, distance, and calories burnedSelf-balancing pedals and comfortable recumbent step-through frameCompact design runs on two AA ... Read more..Wednesday, June 23rd, 2010 Posted in Elliptical | No Comments »
Soft Touch Sensitive Display: Controls all Functions and Displays What Muscle Group is Being Worked Out, Number of Strides, Calories Burned and MORE; Contact Heart Rate Monitor Built Into Handle ... Read more..Sunday, June 20th, 2010 Posted in Bikes | No Comments »
Compact bicycle trainer that combines magnetic and fluid technologiesSwitches between 5 resistance levels with unmatched smoothnessLarge 45mm roller is quieter and sturdier than previous rollersBuilt-in digital console with 17 functions; ... Read more..Saturday, June 19th, 2010 Posted in Elliptical | No Comments »
Efficient footprint and approachable, stable platform with minimal step-up height for easy access from all angles20 levels of resistance and 6 exercise programs including 2 heart rate control (via Polar ... Read more..Tuesday, June 15th, 2010 Posted in Elliptical | No Comments »
The Precor EFX 546 HR elliptical is the World's most sought after exercise machine.Features Precor�s adjustable CrossRamp, Touch Heart Rate, 8 programs, and 20 resistance levels.Dimensions: 78"L x 30"W x ... Read more..Sunday, June 13th, 2010 Posted in Step Machines | No Comments »
Space-efficient, armless stair stepper for superior cardio and lower body workoutUpright, rail-free configuration encourages improved exercise postureStep range of 1 to 14 inches and step rate of 26 to 174 ... Read more..Friday, June 11th, 2010 Posted in Step Machines | No Comments »
The Stairmaster® FreeClimber® 4600 models are backed by 17 years of proven performance20 resistance levels, water bottle holder, reading rack and accessory tray includedProduct Dimensions: 41"L x 32"W x 69"H. ... Read more..Friday, June 11th, 2010 Posted in Elliptical | No Comments »
Product DescriptionThis fully-equipped rear-drive technology ProForm Elliptical Strider is everything you need to get moving, and losing. iPod music port sets the tone. Adjustable 13”, 15”, or 18” elliptical stride ... Read more..Thursday, June 10th, 2010 Posted in Step Machines | No Comments »
High-quality stair stepper for superior cardio and lower body workoutTwo-window LED console displays time, calories burned, step rate, and moreStep range of 1 to 14 inches and step rate of ... Read more..Monday, June 7th, 2010 Posted in Elliptical | No Comments »
Home elliptical trainer with pair of upper-body armsIntuitive computer display tracks your time, speed, calories, and more16 resistance levels, 12 program profiles, and 4 HR programs11.5-inch step-up height; contact heart ... Read more..Monday, June 7th, 2010 Posted in Elliptical | No Comments »
Elliptical crosstrainer with adjustable CrossRamp technologyFully adjustable from 12 to 25 degrees for more efficient workoutsMembrane console with large LED displays and multiple feedback options4 programs and 20 resistance levels; ... Read more..Monday, June 7th, 2010 Posted in Elliptical | No Comments »
Programs (6): Manual, Random, Hill, Interval and 10K (beginner), and Quick StartDisplays: Distance, RPM (speed), Calories, Level, Time, Calories/hour.X-Mode: Ignites cross training with four commands: reverse, squat and push/pull arm20 ... Read more..Monday, June 7th, 2010 Posted in Elliptical | No Comments »
Programs (4): Hill Climb, Heart Rate, Manual, Weight LossDisplays: Time, Calories, Profile, Strides, Strides Per Minute, Scan, Heart Rate, SmartRate20 Resistance Levels ... Crossramp: 20 degrees (Fixed)SmartRate: Instant display of ... Read more..